000 | 04419nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-031-25588-5 | ||
003 | DE-He213 | ||
005 | 20250526092116.0 | ||
007 | cr nn 008mamaa | ||
008 | 230413s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031255885 _9978-3-031-25588-5 |
||
024 | 7 |
_a10.1007/978-3-031-25588-5 _2doi |
|
050 | 4 | _aR850.A1-854 | |
050 | 4 | _aQH315-320 | |
072 | 7 |
_aMBGR _2bicssc |
|
072 | 7 |
_aMED106000 _2bisacsh |
|
072 | 7 |
_aMBGR _2thema |
|
082 | 0 | 4 |
_a610.72 _223 |
245 | 1 | 0 |
_aElectromechanobiology of Cartilage and Osteoarthritis _h[electronic resource] : _bA Tribute to Alan Grodzinsky on his 75th Birthday / _cedited by Brianne K. Connizzo, Lin Han, Robert L. Sah. |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
300 |
_aXIV, 173 p. 1 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Experimental Medicine and Biology, _x2214-8019 ; _v1402 |
|
505 | 0 | _aPreface (Brianne K. Connizzo, Lin Han, Robert L. Sah) -- Scientific Impact -- Chapter 1. Aggrecan and Hyaluronan: The infamous Cartilage Polyelectrolytes- Then and Now (Anna Plaas, Meghan Moran, John Sandy, Vincent Hascall) -- Chapter 2. Understanding the Influence of Local Physical Stimuli on Chondrocyte Behavior (Byumsu Ki, Lawrence J. Bonassar) -- Chapter 3. Multiscale In Silico Modeling of Cartilage Injuries (Rami K. Korhonen, Atte S.A. Eskelinen, Gustavo A. Orozco, Amir Esrafilian, Cristina Florea, and Petri Tanska) -- Chapter 4. In Vitro Models and Proteomics in Osteoarthritis Research (Martin Rydén, Patrik Önnerfjord) -- Chapter 5. Nanomechanics of Aggrecan: A New Perspective on Cartilage Biomechanics, Disease and Regeneration (Chao Wang, Elizabeth R. Kahle, Lin Han) -- Chapter 6. Computational Modelling for Managing Pathways to Cartilage Failure (Saeed Miramini, David W. Smith, Bruce S. Gardiner, Lihai Zhang) -- Chapter 7. Gene Delivery to Chondrocytes (Christopher V. Nagelli, Christopher H. Evans, Rodolfo E. De la Vega) -- Chapter 8. Mechanical Articular Cartilage Injury Models and Their Relevance in Advancing Therapeutic Strategies (Bodo Kurz, Melanie L Hart, Bernd Rolauffs) -- Chapter 9. Hip Osteoarthritis: Bench to Bedside Perspective (Young-Jo Kim) -- Chapter 10. Harnessing Growth Factor Interactions to Optimize Articular Cartilage Repair (Stephen B. Trippel) -- Personal Tributes -- Index. | |
506 | 0 | _aOpen Access | |
520 | _aThis is an open access book. In honor of his 75th birthday, we reflect on the impact of the pioneering work of Alan Grodzinsky and his laboratory. This volume includes in-depth discussions of tissue electromechanics, mechanobiology and biomechanics, and matrix biology in addition to the latest advancements in understanding the pathogenesis, progression and treatment of osteoarthritis. Unique to this volume, we overview decades of groundbreaking research that set the stage for the latest efforts in the field, highlighting the legacy of one researcher and their trainees. | ||
650 | 0 |
_aMedicine _xResearch. |
|
650 | 0 |
_aBiology _xResearch. |
|
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiomechanics. | |
650 | 0 | _aImmunology. | |
650 | 0 | _aBones. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aBiomedical Research. |
650 | 2 | 4 | _aBiophysics. |
650 | 2 | 4 | _aBiomechanics. |
650 | 2 | 4 | _aOsteoimmunology. |
650 | 2 | 4 | _aBiomedical Engineering and Bioengineering. |
700 | 1 |
_aConnizzo, Brianne K. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHan, Lin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSah, Robert L. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031255878 |
776 | 0 | 8 |
_iPrinted edition: _z9783031255892 |
776 | 0 | 8 |
_iPrinted edition: _z9783031255908 |
830 | 0 |
_aAdvances in Experimental Medicine and Biology, _x2214-8019 ; _v1402 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-25588-5 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c98 _d98 |