000 | 01060pam a2200313 a 4500 | ||
---|---|---|---|
001 | 933040 | ||
003 | OSt | ||
005 | 20250614174357.0 | ||
008 | 830322s1983 vauaf b 001 0 eng | ||
010 | _a 83006055 | ||
020 | _a0937294411 (v. 1) | ||
020 | _a093729442X (v. 2) | ||
020 | _c$99.00 (set) | ||
020 | _c$80.00 (set : to members) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aG70.4.M36 1983 _b.M36 1983 |
082 | 0 | 0 |
_a621.36/78 _219 |
245 | 0 | 0 | _aManual of remote sensing. |
250 |
_a2nd ed. / _beditor in chief, Robert N. Colwell. |
||
260 |
_aFalls Church, Va. : _bAmerican Society of Photogrammetry, _cc1983. |
||
300 |
_a2 v. (2440 p., [214] p. of plates) : _bill. (some col.) ; _c26 cm. |
||
504 | _aIncludes bibliographies and index. | ||
505 | 0 | _av. 1. Theory, instruments, and techniques -- v. 2. Interpretations and applications. | |
650 | 0 | _aRemote sensing. | |
700 | 1 | _aColwell, Robert N. | |
710 | 2 | _aAmerican Society of Photogrammetry. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c771 _d771 |