000 | 03290nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-030-22386-1 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 191017s2020 sz | s |||| 0|eng d | ||
020 |
_a9783030223861 _9978-3-030-22386-1 |
||
024 | 7 |
_a10.1007/978-3-030-22386-1 _2doi |
|
050 | 4 | _aTP248.13-248.65 | |
072 | 7 |
_aTCB _2bicssc |
|
072 | 7 |
_aSCI010000 _2bisacsh |
|
072 | 7 |
_aTCB _2thema |
|
082 | 0 | 4 |
_a660.6 _223 |
245 | 1 | 0 |
_aBioimage Data Analysis Workflows _h[electronic resource] / _cedited by Kota Miura, Nataša Sladoje. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aX, 170 p. 69 illus., 58 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLearning Materials in Biosciences, _x2509-6133 |
|
505 | 0 | _aWorkflows and Components of Bioimage Analysis -- Measurements of Intensity Dynamics at the Periphery of the Nucleus -- 3D Quantitative Colocalisation Analysis -- The NEMO Dots Assembly: Single-Particle Tracking and Analysis -- Introduction to MATLAB: Image Analysis & Brownian Motion -- Resolving the process of Clathrin Mediated Endocytosis Using Correlative Light & Electron Microscopy (CLEM). | |
506 | 0 | _aOpen Access | |
520 | _aThis Open Access textbook provides students and researchers in the life sciences with essential practical information on how to quantitatively analyze data images. It refrains from focusing on theory, and instead uses practical examples and step-by step protocols to familiarize readers with the most commonly used image processing and analysis platforms such as ImageJ, MatLab and Python. Besides gaining knowhow on algorithm usage, readers will learn how to create an analysis pipeline by scripting language; these skills are important in order to document reproducible image analysis workflows. The textbook is chiefly intended for advanced undergraduates in the life sciences and biomedicine without a theoretical background in data analysis, as well as for postdocs, staff scientists and faculty members who need to perform regular quantitative analyses of microscopy images. | ||
650 | 0 | _aBiotechnology. | |
650 | 0 | _aCytology. | |
650 | 0 | _aBioinformatics. | |
650 | 0 |
_aBiology _xTechnique. |
|
650 | 1 | 4 | _aBiotechnology. |
650 | 2 | 4 | _aCell Biology. |
650 | 2 | 4 | _aComputational and Systems Biology. |
650 | 2 | 4 | _aBiological Techniques. |
700 | 1 |
_aMiura, Kota. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSladoje, Nataša. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030223854 |
776 | 0 | 8 |
_iPrinted edition: _z9783030223878 |
830 | 0 |
_aLearning Materials in Biosciences, _x2509-6133 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-22386-1 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c41 _d41 |