000 | 03432nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-030-10982-0 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 190218s2019 sz | s |||| 0|eng d | ||
020 |
_a9783030109820 _9978-3-030-10982-0 |
||
024 | 7 |
_a10.1007/978-3-030-10982-0 _2doi |
|
050 | 4 | _aS1-972 | |
072 | 7 |
_aTVB _2bicssc |
|
072 | 7 |
_aTEC003000 _2bisacsh |
|
072 | 7 |
_aTVB _2thema |
|
082 | 0 | 4 |
_a630 _223 |
245 | 1 | 0 |
_aAssessing Recent Soil Erosion Rates through the Use of Beryllium-7 (Be-7) _h[electronic resource] / _cedited by Lionel Mabit, William Blake. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aVII, 69 p. 26 illus., 7 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aForeword -- Chapter 1. The use of beryllium-7 as a soil and sediment tracer -- Chapter 2. How to design a beryllium-7 based soil distribution study at the field scale: a step-by-step approach -- Chapter 3. Measurement of 7Be in environmental materials -- Chapter 4. Conversion of 7Be activity concentrations into soil and sediments redistribution amounts -- Chapter5. Research into practice – linking 7Be evidence to land management policy change for improved food security. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book is the first comprehensive guideline for the beryllium-7 (Be-7) technique that can be applied to evaluate short-term patterns and budgets of soil redistribution in agricultural landscapes. While covering the fundamental and basic concepts of the approach, this book distinguishes itself from other publications by offering step-by-step instructions on how to use this isotopic technique effectively. It covers experimental design considerations and clear instruction is given on data processing. As accurate laboratory measurement is crucial to ensure successful use of Be-7 to investigate soil erosion, a full chapter is devoted to its specific determination by gamma spectrometry. This open access contribution further describes new developments in the Be-7 technique and includes a concluding chapter highlighting its potential benefits to support the implementation of area-wide soil conservation policy. | ||
650 | 0 | _aAgriculture. | |
650 | 0 | _aSoil science. | |
650 | 0 | _aEnvironment. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aEnergy policy. | |
650 | 0 | _aEnergy and state. | |
650 | 1 | 4 | _aAgriculture. |
650 | 2 | 4 | _aSoil Science. |
650 | 2 | 4 | _aEnvironmental Sciences. |
650 | 2 | 4 | _aPhysical Geography. |
650 | 2 | 4 | _aEnergy Policy, Economics and Management. |
700 | 1 |
_aMabit, Lionel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBlake, William. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030109813 |
776 | 0 | 8 |
_iPrinted edition: _z9783030109837 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-10982-0 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c31 _d31 |