000 | 03530cam a22005174a 4500 | ||
---|---|---|---|
001 | 13016956 | ||
003 | OSt | ||
005 | 20250703095943.0 | ||
008 | 021202s2003 nyua b 001 0 eng | ||
010 | _a 2002041434 | ||
020 |
_a0824709519 _qalk. paper |
||
020 |
_a9780824709518 _q(alk. paper) |
||
035 | _a13016956 | ||
035 | _a(DNLM)101160905 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRS189.5.C34 _bA345 2003 |
060 | 1 | 0 |
_aW1 _bDR893B v.128 2003 |
060 | 1 | 0 |
_aQV 744 _bA256 2003 |
082 | 0 | 0 |
_a615/.1901 _221 |
245 | 0 | 0 |
_aAffinity capillary electrophoresis in pharmaceutics and biopharmaceutics / _cedited by Reinhard H.H. Neubert, Hans-Hermann Rüttinger. |
260 |
_aNew York : _bMarcel Dekker, _cc2003. |
||
300 |
_axi, 362 p. : _bill. ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
440 | 0 |
_aDrugs and the pharmaceutical sciences ; _vv. 128 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: Preface -- Contributors --Part 1: Principles and Theory --1. Principles of Capillary Electrophoresis -- Jorg Schiewe --2. Theory of Affinity Electrophoresis -- Hans-Hermann Riittinger Part II: Application of Affinity Capillary Electrophoresis in Pharmaceutics --3. Determination of Physicochemical Parameters -- Yasushi Ishihama --4. Affinity of Drugs to Excipients -- Manuela Pliitzer and Reinhard H. H. Neubert --5. Affinity of Drugs to Pharmaceutical Vehicle Systems: Micelles -- Maria A. Schwarz and Peter C. Hauser --6. Affinity of Drugs to Pharmaceutical Vehicle Systems: Microemulsions -- Yahya Mrestani --7. Interaction of Drugs with Liposomes and Proteoliposomes -- Caroline Engvall and Per Lundahl --8. Interactions Between Chiral Drugs and Cyclodextrins -- Gottfried Blaschke and Bezhan Chankvetadze --Part III: Application of Affinity Capillary Electrophoresis in Biopharmaceutics --9. Affinity of Drugs to Proteins and Protein-Protein Interactions -- Steffen Kiessig and Frank Thunecke --10. Affinity Capillary Electrophoresis: DNA Interactions with Peptides, Proteins, and Modified DNA -- Michael W. Linscheid --11. Characterization of Polysaccharide Interactions -- Charuwan Thanawiroon, Wenjun Mao, and -- Robert J. Linhardt --12. Characterization of Immunoreactions -- Andrea Kiihn, Steffen Kiessig, and Frank Thunecke --Part IV: New Combination Techniques and Conclusions --13. Hyphenation of Affinity Capillary Electrophoresis with Mass Spectrometry -- Klaus Raith --14. Conclusions -- Reinhard H. H. Neubert and Hans-Hermann Riittinger --Index. | |
650 | 0 | _aCapillary electrophoresis. | |
650 | 0 | _aAffinity electrophoresis. | |
650 | 0 |
_aDrugs _xAnalysis. |
|
650 | 1 | 2 |
_aChemistry, Pharmaceutical _xmethods. |
650 | 1 | 2 | _aElectrophoresis, Capillary. |
650 | 2 | 2 |
_aBiopharmaceutics _xmethods. |
650 | 2 | 2 | _aCombinatorial Chemistry Techniques. |
650 | 2 | 2 | _aDrug Compounding. |
700 | 1 | _aNeubert, Reinhard. | |
700 | 1 | _aRüttinger, Hans-Hermann. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy041/2002041434.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0647/2002041434-d.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2752 _d2752 |