000 | 04911nam a22006855i 4500 | ||
---|---|---|---|
001 | 978-3-319-96776-9 | ||
003 | DE-He213 | ||
005 | 20250526092115.0 | ||
007 | cr nn 008mamaa | ||
008 | 181126s2019 sz | s |||| 0|eng d | ||
020 |
_a9783319967769 _9978-3-319-96776-9 |
||
024 | 7 |
_a10.1007/978-3-319-96776-9 _2doi |
|
050 | 4 | _aQH541.5.F7 | |
050 | 4 | _aQH541.5.S3 | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aPSAF _2thema |
|
082 | 0 | 4 |
_a577.6 _223 |
082 | 0 | 4 |
_a577.7 _223 |
245 | 1 | 0 |
_aGoods and Services of Marine Bivalves _h[electronic resource] / _cedited by Aad C. Smaal, Joao G. Ferreira, Jon Grant, Jens K. Petersen, Øivind Strand. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aXXV, 591 p. 125 illus., 97 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPART I General Introduction -- PART II Provisioning services -- Introduction -- 2 Global production trends and challenges -- 3 Resource provisioning and efficient use -- 4 Bivalve production system in China -- 5 Production of pearls -- 6 Biotechnologies from marine bivalves -- PART III Regulating services -- 7 Introduction -- 8 Biofiltration for turbidity management -- 9 Feedbacks by filter feeders: nutrient regeneration -- 10 Nutrient extraction through bivalves -- 11 Perspectives of bivalves in IMTA -- 12 Regulating services of bivalve molluscs in the context of the carbon cycle and implications for ecosystem valuation -- 13 Bivalve reefs as eco-engineers -- 14 Bivalve beds as biodiversity hot spots -- 15 Enhanced production of finfish and large crustaceans by bivalve reefs -- PART IV Cultural services -- 16 Introduction -- 17 Socio-economy of shellfish culture communities -- 18 A variety of approaches for incorporating community outreach and education in oyster reef restoration projects: Examples from the United States -- 19 Bivalve gardening -- 20 Shells as collector’s item -- 21 Archaeology and sclerochronology of marine bivalves -- PART V Assessment of services -- 22 Introduction -- 23 Bivalve aquaculture carrying capacity: concepts and assessment tools -- 24 Farm scale production models -- 25 Ecosystem models -- 26 Spatial models -- 27 Nutrient trading -- Epilogue. | |
506 | 0 | _aOpen Access | |
520 | _aThe aim of this book is to review and analyse the goods and services of bivalve shellfish. How they are defined, what determines the ecological functions that are the basis for the goods and services, what controversies in the use of goods and services exist, and what is needed for sustainable exploitation of bivalves from the perspective of the various stakeholders. The book is focused on the goods and services, and not on impacts of shellfish aquaculture on the benthic environment, or on threats like biotoxins; neither is it a shellfish culture handbook although it can be used in evaluating shellfish culture. The reviews and analysis are based on case studies that exemplify the concept, and show the strengths and weaknesses of the current applications. The multi-authored reviews cover ecological, economic and social aspects of bivalve goods and services. The book provides new insights for scientists, students, shellfish producers, policy advisors, nature conservationists and decision makers. This book is open access under the CC BY license. | ||
650 | 0 | _aFreshwater ecology. | |
650 | 0 | _aMarine ecology. | |
650 | 0 | _aBiotic communities. | |
650 | 0 | _aWater. | |
650 | 0 | _aHydrology. | |
650 | 0 | _aAnimal culture. | |
650 | 0 | _aEnvironment. | |
650 | 0 | _aEnvironmental management. | |
650 | 1 | 4 | _aFreshwater and Marine Ecology. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aWater. |
650 | 2 | 4 | _aAnimal Science. |
650 | 2 | 4 | _aEnvironmental Sciences. |
650 | 2 | 4 | _aEnvironmental Management. |
700 | 1 |
_aSmaal, Aad C. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFerreira, Joao G. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGrant, Jon. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPetersen, Jens K. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aStrand, Øivind. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319967752 |
776 | 0 | 8 |
_iPrinted edition: _z9783319967776 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-96776-9 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c27 _d27 |