000 | 01338cam a2200361 i 4500 | ||
---|---|---|---|
001 | 2249114 | ||
003 | OSt | ||
005 | 20250530175241.0 | ||
008 | 780217s1978 enk b 001 0 eng | ||
010 | _a 77030711 | ||
015 | _aGB78 | ||
020 |
_a0192641700 : _c£12.00 |
||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aRB155 _b.M68 |
082 | 0 | 0 | _a616.07/1 |
100 | 1 |
_aMourant, A. E. _q(Arthur Ernest), _d1904- |
|
245 | 1 | 0 |
_aBlood groups and diseases : _ba study of associations of diseases with blood groups and other polymorphisms / _cA. E. Mourant, Ada C. Kopeć, Kazimiera Domaniewska-Sobczak ; with an appendix by Lars P. Ryder and Arne Svejgaard. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c1978. |
||
300 |
_a328 p. ; _c29 cm. |
||
490 | 0 | _aOxford monographs on medical genetics | |
490 | 0 | _aOxford medical publications | |
500 | _aContinues the 2d ed. of the authors' The distribution of the human blood groups. | ||
500 | _aIncludes index. | ||
504 | _aBibliography: p. [299]-320. | ||
650 | 0 | _aMedical genetics. | |
650 | 0 |
_aDiseases _xCauses and theories of causation. |
|
650 | 0 | _aBlood groups. | |
650 | 0 | _aGenetic polymorphisms. | |
700 | 1 | _aKopeć, Ada C. | |
700 | 2 | _aDomaniewska-Sobczak, Kazimiera. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c176 _d176 |