000 | 04410nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-031-84342-6 | ||
003 | DE-He213 | ||
005 | 20250526092117.0 | ||
007 | cr nn 008mamaa | ||
008 | 250523s2025 sz | s |||| 0|eng d | ||
020 |
_a9783031843426 _9978-3-031-84342-6 |
||
024 | 7 |
_a10.1007/978-3-031-84342-6 _2doi |
|
050 | 4 | _aTP248.27.P55 | |
050 | 4 | _aSB106.B56 | |
072 | 7 |
_aPSTL _2bicssc |
|
072 | 7 |
_aTCB _2bicssc |
|
072 | 7 |
_aSCI011000 _2bisacsh |
|
072 | 7 |
_aPST _2thema |
|
072 | 7 |
_aTCB _2thema |
|
082 | 0 | 4 |
_a631.52 _223 |
082 | 0 | 4 |
_a660.6 _223 |
245 | 1 | 0 |
_aBreeding Zinc Crops for Better Human Health _h[electronic resource] / _cedited by Mahalingam Govindaraj, Velu Govindan, Natalia Palacios. |
250 | _a1st ed. 2025. | ||
264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2025. |
|
300 |
_aIX, 184 p. 20 illus., 17 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 01_High Throughput Phenotyping for Grain Zinc: Sampling and Analytical Overview -- Chapter 02_Breeding and deployment of high Zn wheat in South Asia -- Chapter 03_Breeding and Deploying High-Zinc Maize in the Tropics -- Chapter 04_Zinc wheat variety release, seed production, and scaling up strategies in India -- Chapter 05_Zinc Wheat Variety Release, Seed Production and Scaling Up Strategies in Pakistan -- Chapter 06_Current Status of Zinc-Biofortified Rice Cultivation in Bangladesh -- Chapter 07_Biofortified cereals increase dietary zinc intake: wheat and maize as case studies -- Chapter 08_Agronomic Biofortification of Crops with Zinc: A Comprehensive Overview. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book discusses Micronutrient Malnutrition (MM) is a major obstacle to the development of human resources in developing nations in Asia and Africa and has been identified as a public health concern. Globally, more than 2 billion people suffer from MM. The most susceptible groups are women and young children under five. The main cause of the persistence of MM prevalence is the inaccessibility, unavailability, or high cost of diets rich in zinc. Typically, staple foods are poor in minerals. An inadequate intake of zinc (Zn) compromises human nutrition and immunological function. Breeding staple crops with enhanced critical nutrients offers a long-term solution for populations dependent on single staples or diets with less diversity. The significance of zinc in human nutrition, high throughput zinc phenotyping techniques, breeding product profile design, new varieties and germplasm that are rich in zinc, and the genetics and genomics of zinc are all covered in this book. For the first time, the publicly available standards (PAS) under the BSI standards for zinc crops were reviewed with an eye toward future global commercial production and commercialization. This edited volume will function as a scientific knowledge base and reference for researchers, graduate students, and other professionals in a comparable field. The goal is to enable biofortification science to help the poor world achieve food and nutrition security. | ||
650 | 0 | _aPlant biotechnology. | |
650 | 0 | _aNutrition . | |
650 | 0 | _aAgricultural genome mapping. | |
650 | 0 | _aPlant genetics. | |
650 | 0 | _aAgricultural biotechnology. | |
650 | 1 | 4 | _aPlant Biotechnology. |
650 | 2 | 4 | _aNutrition. |
650 | 2 | 4 | _aAgricultural Genetics. |
650 | 2 | 4 | _aPlant Genetics. |
650 | 2 | 4 | _aAgricultural Biotechnology. |
700 | 1 |
_aGovindaraj, Mahalingam. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGovindan, Velu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPalacios, Natalia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783031843419 |
776 | 0 | 8 |
_iPrinted edition: _z9783031843433 |
776 | 0 | 8 |
_iPrinted edition: _z9783031843440 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-84342-6 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
912 | _aZDB-2-SOB | ||
999 |
_c155 _d155 |