000 | 02192cam a22003854a 4500 | ||
---|---|---|---|
001 | 14649421 | ||
003 | OSt | ||
005 | 20250615123341.0 | ||
008 | 061128s2008 paua b 001 0 eng | ||
010 | _a 2006039363 | ||
016 | 7 |
_a101293798 _2DNLM |
|
020 | _a1416037063 | ||
020 | _a9781416037064 | ||
035 | _a(OCoLC)ocm76864239 | ||
035 |
_a(OCoLC)76864239 _z(OCoLC)154692167 |
||
040 |
_aDNLM/DLC _cOUTSPAN GLOBAL UNIVERSITY _dNLM _dBTCTA _dBAKER _dFIS _dC#P _dYDXCP _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM601 .M76 2008 _b.M76 2008 |
100 | 1 | _aMoore, Keith L. | |
245 | 1 | 4 |
_aThe developing human : _bclinically oriented embryology / _cKeith L. Moore, T.V.N. Persaud ; with the collaboration of Mark G. Torchia. |
250 | _a5th ed. | ||
260 |
_aPhiladelphia, PA : _bSaunders/Elsevier, _cc2008. |
||
300 |
_axiv, 522 p. : _bill. (chiefly col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to the developing human -- The beginning of human development: first week -- Formation of bilaminar embryonic disc: second week -- Formation of germ layers and early tissue and organ differentiation: third week -- Organogenetic period: fourth to eighth weeks -- The fetal period: ninth week to birth -- the placenta and fetal membranes -- Body cavities, mesenteries, and diaphragm -- The pharyngeal apparatus -- The respiratory system -- The digestive system -- The urogenital system -- The cardiovascular system -- The skeletal system -- The muscular system -- The limbs -- The nervous system -- The eye and ear -- The integumentary system -- Congenital anatomical anomalies or human birth defects -- Common signaling pathways used during development. | |
650 | 0 | _aEmbryology, Human. | |
650 | 0 | _aAbnormalities, Human. | |
650 | 1 | 2 | _aEmbryology. |
700 | 1 | _aPersaud, T. V. N. | |
700 | 1 | _aTorchia, Mark G. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip075/2006039363.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1475 _d1475 |